No. | Artikel | Tautan |
---|---|---|
1 | Puti Farida Marzuki, Hestiyani Permadi, Indryati Sunaryo, Factors Affecting Job Satisfaction of Workers in Indonesian Contruction Companies, Journal of Civil Engineering and Management, ISSN 1392-3730 (print), ISSN 1822-3605 (online), Vol 18, No 3, 2012, pp: 299-309, doi:10.3846/13923730.2012.698889, H Index 38, SJR 2017: 0.585 (Q2) https://www.scopus.com/authid/detail.uri?authorId=55351273000 | https://www.tandfonline.com/doi/abs/10.3846/13923730.2012.698889 |
2 | Ari Widyanti, Indryati Sunaryo, Asteria Devy Kumalasari, Reducing The Dependency on Rice As Staple Food In Indonesia - A Behavior Intervention Approach, Journal of the International Society for Southeast Asian Agricultural Sciences, Volume 20 Number 1 (Juni 2014), Pages 93-103, ISSN: 08593132, H Index 6, SJR 2017: 0.585 (Q4) | https://www.semanticscholar.org/paper/Reducing-the-dependency-on-rice-as-staple-food-in-a-Widyantia-Sunaryo/4a4b6d084182a89b7307b0353807fe30b8d5dd7f |
3 | Siti Rosimah, Iman Sudirman, Joko Siswanto, Indryati Sunaryo, "Autonomous Team for Information and Communication Technology Maintenance" Journal of Advanced Management Science Vol. 4, No. 6, November 2016, ISSN 2168-0787 http://www.joams.com/index.php?m=content&c=index&a=show&catid=58&id=316, https://www.scopus.com | https://www.scopus.com/authid/detail.uri?authorId=55351273000 |
4 | Ari Widyanti, Zakiyah Ash Shofi, Indryati Sunaryo, "Intervention to minimize car accident involving teenagers: Learn from Indonesian case" Journal of Engineering and Applied Sciences, Volume 12, Issue 12, 2017, Pages 3286-3291, ISSN : 1816-949x (Print), ISSN : 1818-7803 (Online), H Index 21, SJR 2018: 0.141, (Q3) | https://www.researchgate.net/publication/324532883_Intervention_to_minimize_car_accident_involving_teenagers_Learn_from_Indonesian_case, https://www.scopus.com/authid/detail.uri?authorId=55351273000 |
5 | Amelia Kurniawati, T.M.A. Ari Samadhi, Iwan Inrawan Wiratmadja, Indryati Sunaryo, Rayinda Pramuditya Soesanto, and Fadel Muhammad "Corporate Social Performance: A multi-Stakeholder Analysis of Indonesian Energy Companies", International Journal of Trade, Economics and Finance, Vol.9, No. 3, June 2018, pp: 125-130, ISSN: 2010-023X, DOI: 10.18178/ijtef.2018.9.3.601 | http://www.ijtef.org/index.php?m=content&c=index&a=show&catid=92&id=945 |
6 | Augustina Asih Rumanti, TMA Ari Samadhi, Iwan Inrawan Wiraatmadja, Indryati Sunaryo, "Open Innovation towards Individual Innovation Capability: Tacit Knowledge Perspective in Indonesian Small and Medium Industries (SMI)", International Journal of Knowledge Engineering, Vol.4, No. 1, June 2018, ISSN: 2382-6185, doi: 10.18178/ijke.2018.4.1.100 | http://www.ijke.org/index.php?m=content&c=index&a=show&catid=49&id=148 |
7 | Iman Sudirman, Indryati Sunaryo, Budhi Prihartono, Aditya Parama Setiaboedi, "Conceptual Model of Confucianism Culture to Improve Employee Performance for SME", Advanced Science Letters, Volume 24, Number 10, October 2018, pp. 7201-7204(4), ISSN: 19366612, 19367317, Publisher: American Scientific Publishers, H Index 24, SJR 2018: 0.117 (Q4) DOI: https://doi.org/10.1166/asl.2018.12441 | https://www.ingentaconnect.com/contentone/asp/asl/2018/00000024/00000010/art00044 |
8 | Amelia Kurniawati, Iwan Inrawan Wiratmadja, Indryati Sunaryo, and T.M.A. Ari Samadhi, "Knowledge Management in Small and Medium Industry: A Cluster Analysis in Kampoeng Batik Laweyan", International Journal of Knowledge Engineering, Vol.5, No. 1, June 2019, ISSN: 2382-6185, doi: 10.18178/ijke.2019.5.1.114 | http://www.ijke.org/index.php?m=content&c=index&a=show&catid=52&id=165 |
9 | Arief Rahmana, Indryati Sunaryo, Dradjad Irianto, Ubuh Buchara Hidajat, "Proses Implementasi Manajemen Kualitas", Jurnal Teknik Industri Universitas Widyatama, Vol 11, No 2, Agustus 2010, ISSN 19781431, | https://repository.widyatama.ac.id/xmlui/handle/123 |
10 | Ari Widyanti, Indryati Sunaryo, "Intervensi Kognitif dan Pendekatan Rantai Nilai dalam Peningkatan Pemanfaatan Teknologi Informasi dan Komunikasi di Usaha Kecil dan Menegah di Bandung", Jurnal Teknik Industri Universitas Diponegoro, Volume XI, No. 2, Mei 2016, 81-86, ISSN 1907 - 1434, ISSN Online 2502 - 1516 | http://id.portalgaruda.org/index.php?ref=browse&mod=viewarticle&article=475846 |
11 | Indryati Sunaryo, Ari Widyanti, El Akbar, R, Observing performance of Indonesian shift worker from the view of mental workload and chronotype Asia Pacific Conference on Industrial Engineering and Management System (APIEMS), Beijing, China. 15-17 October 2011. | http://cstm.cnki.net/stmt/TitleBrowse/KnowledgeNet/QHIS201110001107?db=STMI8515 |
12 | B.W. Soemardi, Indryati Sunaryo, E Wahyudi, The Role and Function of Mandor in Construction Project Organization in Indonesia", Procedia Engineering, Volume 14, 2011, Pages 859-864, https://doi.org/10.1016/j.proeng.2011.07.109 | https://www.sciencedirect.com/science/article/pii/S1877705811011866 |
13 | Iwan Inrawan Wiratmadja, Haposan Parlindungan Jimmy, Indryati Sunaryo, The Influence of National Culture on Transformational Leadership A Case at A Multi-National Company in Indonesia" Proceedings of the Asia Pacific Industrial Engineering & Management Systems Conference 2012 (APIEMS)., Phuket., Thailand., 2-5 Desember 2012 | http://www.apiems.org/ |
14 | Iwan Inrawan Wiraatmadja, Dradjad Irianto, Indryati Sunaryo, Desi Mustika Amaliyah, "The Effectiveness of Knowledge Transfer from Research Centre to SME", 2nd 2013 IEEE Conference on Control, System & Industrial Informatics, Bandung 23-26 Juni 2013 | |
15 | Iwan Inrawan Wiratmadja, Muhammad Akbar, Anas Ma'ruf, Nanda Rusyda Saufa, Rajesri Govindaraju, Indryati Sunaryo, Integrated Coal Gasification Technology Selection Model Considering Company's Research & Development and Operational Decision Making Prosiding The 15th APIEMS 2014, 12-15 Oktober 2014, Jeju - Korea, | http://www.apiems.org/ |
16 | Iwan Inrawan Wiraatmadja, Indryati Sunaryo, Revina Novahestin Syafrian, Rajesri Govindaraju, "The Measurement of Humanware Readiness in a Technology Transfer Procss - Case study in a electrial machinery company", 2014 2nd International Conference on Technology, Informatics, Management, Engineering & Environment (TIME-E) Bandung, 19-21 Agustus 2014, DOI: 10.1109/TIME-E.2014.7011639, | http://ieeexplore.ieee.org/document/7011639/ https://www.scopus.com |
17 | Siti Rosimah, Iman Sudirman, Joko Siswanto, Indryati Sunaryo, "An Autonomous Maintenance Team in ICT Network System of Indonesia Telecom Company", Procedia Manufacturing 2, ISSN: 2351-9789, Vol. 2, 2015, pp. 505-511, DOI: https://doi.org/10.1016/j.promfg.2015.07.087 | https://www.sciencedirect.com/science/article/pii/S2351978915000888 |
18 | Amelia Kurniawati, Afrin Fauzya Rizana, TMA Ari Samadhi, Iwan Inrawan Wiraatmadja, Indryati Sunaryo, "The Impacts of Corporate Sosial Performance: a Systematic Literature Review", International Multidisciplinary Conferences on Productivity and Sustainability, Jakarta, 5-7 Desember 2017, ISBN: 978-979-8396-36-6 | https://www.researchgate.net/publication/326697001_The_Impacts_of_Corporate_Social_Performance_a_Systematic_Literature_Review |
19 | Afrin Fauzya Rizana, Amelia Kurniawati, TMA Ari Samadhi, Iwan Inrawan Wiraatmadja, Indryati Sunaryo, "Value chain analysis for determining innovation priority in Batik Small Medium Industry", Proceedings of the International Conference on Industrial Engineering and Operations Management, Bandung, 6-8 Maret 2018, pp. 1735-1745, ISSN: 2169-8767, ISBN: 978-1-5323-5944-6 | http://ieomsociety.org/ieom2018/papers/487.pdf |
20 | Augustina Asih Rumianti, TMA Ari Samadhi, Iwan Inrawan Wiratmadja, Indryati Sunaryo, "Relationship among knowledge sharing, open innovation and green poduction: A multiple stakeholders perspective in batik tulis industries", 2017 IEEE International Conference on Industrial Engineering and Engineering Management (IEEM), Singapore, 10-13 Desember 2018, pp. 176-180, ISSN: 2157-362X, DOI: 10.1109/IEEM.2017.8289875 | https://ieeexplore.ieee.org/document/8289875/authors#authors |
21 | Augustina Asih Rumianti, TMA Ari Samadhi, Iwan Inrawan Wiratmadja, Indryati Sunaryo, "A systematic literature review on knowledge sharing for innovation: Empirical study approach", 2018 5th International Conference on Industrial Engineering and Applications, ICIEA 2018, Singapore, 26-28 April 2018, pp. 504-509, DOI: 10.1109/IEA.2018.8387153 | https://ieeexplore.ieee.org/abstract/document/8387153 |
22 | Augustina Asih Rumianti, TMA Ari Samadhi, Iwan Inrawan Wiratmadja, Indryati Sunaryo, Rocky Reynaldo, "The Impact of Open Innovation Preparation on Performance: A Systematic Literature Review", 19th Asia Pasific Industrial Engineering and Management Systems (APIEMS 2018), Hongkong, 5-8 Desember 2018 | https://apiems.org/apiems-2018-conference/ |
23 | Augustina Asih Rumianti, Iwan Inrawan Wiratmadja, Indryati Sunaryo, TMA Ari Samadhi, "Firm Innovation Capability through Knowledge Sharing at Indonesian Small and Medium Industries: Impact of Tacit and Explicit Knowledge Perspective", 2019 IEEE 6th International Conference on Industrial Engineering and Applications, ICIEA 2019, Tokyo-Japan,12-15 April 2019, pp. 594-597, ISBN: 978-1-7281-0850-6, DOI: 10.1109/IEA.2019.8714947 | https://ieeexplore.ieee.org/document/8714947 |
24 | Amelia Kurniawati, Iwan Inrawan Wiraatmadja, Indryati Sunaryo, TMA Ari Samadhi, "Relationship among Knowledge Management, Innovation, and Performance: A Systematic Literature Review", 2019 IEEE 6th International Conference on Industrial Engineering and Applications, ICIEA 2019, Tokyo-Japan,12-15 April 2019, pp. 700-704, ISBN: 978-1-7281-0850-6, DOI: 10.1109/IEA.2019.8714825 | https://ieeexplore.ieee.org/document/8714825 |
25 | Indryati Sunaryo, Gilar Sundara, Ari Widyanti, "Adoption of DoD HFACS for Medication Error Analysis", Volume 2114, 26 June 2019, 5th International Conference on Engineering, Technology, and Industrial Application: Exploring Resources, Process and Design for Sustainable Urban Development, ICETIA 2018; Alila Hotel Surakarta, Central Java; Indonesia; 12 December 2018 through 13 December 2018, AIP Conference Proceedings, DOI: 10.1063/1.5112414 | https://aip.scitation.org/doi/10.1063/1.5112414 |
26 | Ari Widyanti, Indryati Sunaryo, Taufik Hartantyo, Hanna, Identifikasi Perilaku Pengendara Remaja di Jalan Raya Sebagai Upaya Awal Mengurangi Angka Kecelakaan Lalu Lintas Prosiding Seminar Nasional Teknologi Industri Universitas Trisakti 2014, Jakarta 4-5 Juni 2014, ISSN 2355-925X | https://sites.google.com/site/sntiusakti/home |
27 | Ari Widyanti, Indryati Sunaryo, Taufik Hartantyo, Hanna, Pemanfaatan Teknologi Informasi dan Komunikasi (TIK) di Usaha Kecil dan Menengah (UKM) di Bandung Prosiding Seminar Nasional Teknik Industri BKSTI 2014, Bukittinggi 2 - 4 September 2014 , ISBN 978-602-9081-11-4 | https://lib.atmajaya.ac.id/default.aspx?tabID=61&id=297729&src=a |
28 | Amelia Kurniawati, Rayinda Pramuditya Soesanto, T.M.A.Ari Samadhi, Iwan Inrawan Wiratmadja, Indryati Sunaryo, Perkembangan Model Knowledge Management Cycle: Sebuah Tinjauan Pustaka, Seminar Nasional Teknik Industri (SNTI) Dan Seminar Nasional Terpadu Keilmuan Teknik Industri (SATELIT) 2017, Batu-Malang, 4-6 Oktober 2017 | http://bkstipusat.blogspot.co.id/p/kegiatan-bksti.html |
29 | Hasrini Sari, Hasnelly , "Could Green Companies Beat Their Competitors? A Conceptual Model Based on Indonesia Experience", Journal of Asia Pasific Business Innovation and Technology Management Volume 2, No. 2, June 2012, pp. 038-046 (belum terindex SJR) http://isbitm.org/journal/2/volumes.html | http://isbitm.org/journal/2/volumes.html |
30 | Hasrini Sari, Aditya Parama Setiaboedi, Designing Online Marketing for SME (Organic Food Case Study), OIDA International Journal of Sustainable Development Volume 09, Issue 04, Pg. 53-63, 2012, ISSN 1923-6654 (print), 1923-6662 (online), SJR 2016: 0,137 (Q3), Publisher: Ontario International Development Agency (OIDA), Canada https://oidaijsd.com/?page_id=776 | https://oidaijsd.com/?page_id=776 |
31 | Aditya Parama Setiaboedi, Hasrini Sari, Budhi Prihartono , Identification of Online Marketing Strategy to Success in the Survival Stage of Small Businesses, Advanced Science Letters, Volume 23, Number 11, November 2017, ISSN: 19366612, DOI: https://doi.org/10.1166/asl.2017.10146, H Index 2017: 22, SJR 2017: 0,130 (Q4), Publisher: American Scientific Publishers https://www.ingentaconnect.com/content/asp/asl/2017/00000023/00000011/art00063 | https://www.ingentaconnect.com/content/asp/asl/2017/00000023/00000011/art00063 |
32 | Aldila Rizkiana, Hasrini Sari, Pamoedji Hardjomidjojo and Budhi Prihartono, The Development of Composite Sentiment Index in Indonesia Based on The Internet-Available Data, Cogent Economics & Finance, Volume 7, No. 1, 2019, ISSN 1978-1431 (print) 2527 4112 (online), DOI: https://doi.org/10.1080/23322039.2019.1669399, H Index 2018: 7, SJR 2018: 0,235 (Q3) https://www.tandfonline.com/doi/full/10.1080/23322039.2019.1669399 | https://www.tandfonline.com/doi/full/10.1080/23322039.2019.1669399 |
33 | Hasrini Sari, Aditya Parama Setiaboedhi, "Faktor-faktor yang Mempengaruhi Minat Beli Pangan Organik Melalui Situs Online", Jurnal Agribisnis, Vol.14, No.1, Maret 2017, P-ISSN: 1693-5853, E-ISSN: 2407-2524, DOI: 10.17358/JMA.14.1.54, Akreditasi Dikti No. 12/M/Kp/IE/2015, berlaku 5 tahun sejak tanggal 11 May 2015 http://journal.ipb.ac.id/index.php/jmagr/article/view/12691 | ISSN: 1693-5853, E-ISSN: 2407-2524, DOI: 10.17358/JMA.14.1.54, Akreditasi Dikti No. 12/M/Kp/IE/2015, berlaku 5 tahun sejak tanggal 11 May 2015 http://journal.ipb.ac.id/index.php/jmagr/article/view/12691 |
34 | Hasrini Sari, Muhammad Rifky Adi Pradana Perancangan Strategi Pemasaran Galeri Investasi Berdasarkan Faktor-Faktor yang Mempengaruhi Intensi Investor untuk Berinvestasi, Jurnal Ilmiah Teknik Industri (JITI) Muhammadiyah University Press, Vol.17, No. 2, Desember 2018, 1412-6869 (printed), 2460-4038 (online), DOI: https://doi.org/10.23917/jiti.v17i2.5887, Publisher: Muhammadiyah University Press, Akreditasi Dikti No. 21/E/KPT/2018, tgl 9 Juli 2018, berlaku sampai 8 Juli 2023 http://journals.ums.ac.id/index.php/jiti/article/view/5887 | http://journals.ums.ac.id/index.php/jiti/article/view/5887 |
35 | Hasrini Sari, Diningtyas Aulia Nurhadi Designing Marketing Strategy Based on Value from Clothing-producing Companies Using the AHP and Delphi methods, Jurnal Teknik Industri Universitas Muhammadiyah Malang, Vol.20, No. 2, 2019, 1978-1431 (print), 2527-4112 (online), Publisher: Universitas Muhammadiyah Malang, Akreditasi Dikti No. 48/A/KPT/2017, tgl 10 Desember 2018, berlaku sampai 10 Desember 2023 http://ejournal.umm.ac.id/index.php/industri/article/view/7700 | http://ejournal.umm.ac.id/index.php/industri/article/view/7700 |
36 | Hasrini Sari, Ratna Dewi Gantini "Perancangan Pesan untuk Meningkatkan Intensi Perilaku Hemat dalam Menggunakan Air, Jurnal Ilmu Lingkungan, Vol. 17, No. 2, pp. 231-238, Sep 2019, ISSN: 1829-8907, Publisher: Graduate Program of Environmental Studies, School of Postgraduate Studies Dipnegoro University, DOI: https://doi.org/10.14710/jil.17.2.231-238, Akreditasi Dikti No. 48a/E/KPT/2017, tgl 30 Oktober 2017 https://ejournal.undip.ac.id/index.php/ilmulingkungan/article/view/21489 | https://ejournal.undip.ac.id/index.php/ilmulingkungan/article/view/21489 |
37 | Hasrini Sari, Lidia Anggraeni, "Peran Tipe Gambar, Tagar, Jumlah Likes Dan Informasi Harga Pada Instagram Terhadap Intensi Membeli, J@ti Undip : Jurnal Teknik Industri, Vol. 14, no. 2, pp. 71-80, Mei 2019, ISSN 19071434, ISSN Online 25021516, Publisher: Departemen Teknik Industri, Universitas Diponegoro, DOI: https://doi.org/10.14710/jati.14.2.71-80, Akreditasi Dikti no 23/E/KPT/2019, tgl 8 Agustus 2019 https://ejournal.undip.ac.id/index.php/jgti/article/view/20755 | https://ejournal.undip.ac.id/index.php/jgti/article/view/20755 |
38 | Siswanto., J, "Implementasi Sistem Manajemen Sumber Daya Manusia Berbasis Kompetensi Terpadu", Buku Referensi di terbitkan oleh ITB Bandung tahun 2013 | https://www.itbpress.itb.ac.id/shop/implementasi-sistem-manajemen-sumber-daya-manusia-berbasis-kompetensi-terpadu/ |
39 | Siswanto, J., Suhardi, Implementasi Sistem Waralaba Pusat Media dengan Teknologi NGN untuk Masyarakat Perkotaan Padat Penduduk, Advances in Electrical Engineering and Informatics (bab), Pusat Penelitian Teknologi Informasi & Komunikasi-ITB, p. 231-243, ISBN 978-979-15509-3-2 | |
40 | Roland Silitonga, Joko Siswanto, "Strategi Inovasi Perusahaan Yang Berkelanjutan dan Berwawasan Lingkungan Studi Kasus PT CABS di Malangbong, Garut", Ekonomi Inovasi, Lembaga Pengembangan Inovasi dan Kewirausahaan Institut Teknologi Bandung, p. 263-273, ISBN : 978-602-98286-0-3 | |
41 | Joko Siswanto, "Pendekatan Teknik Industri untuk Mengurangi Kesenjangan Pekerja dan Pengusaha dengan Implementasi Sistem Manajemen SDM", Produktivitas, Daya Saing, Kemajuan & Kemakmuran Bangsa: Tantangan dan Peluang Indonesia, ISBN : 978-602-2160-34-4 | |
42 | Siswanto, J., and Utomo, A. P., "ERP System Selection Model for Low Cost NGN Phone Company", International Journal, Electronic Business Management, Volume 6 Number 3, September 2008, p. 153-160, ISSN 1728-2047 | https://www.semanticscholar.org/paper/ERP-System-Selection-Model-for-Low-Cost-NGN-Phone-Siswanto-Utomo/6df39efc0e5e416c769b82065d22b5eb48e285e5 |
43 | Jan W.S. Fredricks and Bartjan J.W. Pennink, Togar M Simatupang, Joko Siswanto, "Modelling a technology push by using hybrid franchising", International Journal of Entrepreneurship and Small Business, Volume 22 Number 01 2014, ISSN : 17418054, 14761297,, H Index 23, SJR 2017: 0.401 (Q3),DOI:10.1504/IJESB.2014.062131 (terindex Scopus) | https://www.inderscience.com/info/inarticle.php?artid=62131 |
44 | Joko Siswanto, Sribagjawati Suparman, Iman Sudirman, Sukoyo, Made Andriani, "Charateristics of Business System Requirement for Creative Industries SMEs in Bandung", International Journal of Applied Engineering Research, Volume 9 Number 22, 2014, pp. 17921 - 17927, ISSN : 0973-4562, H index 35, SJR 2017: 0.199, (Q3) | http://www.ripublication.com/Volume/ijaerv9n22.htm |
45 | Mahfudz, Iman Sudirman, Joko Siswanto, Budhi Prihartono "Measurement of Public Service Motivation: A Case in Central Java Province, Indonesia", International Journal of Applied Engineering Research, Volume 9 Number 22, 2014, pp. 17895 - 17902, ISSN : 0973-4562, H index 35, SJR 2017: 0.199, (Q3) | http://www.ripublication.com/Volume/ijaerv9n22.htm |
46 | Siti Rosimah, Iman Sudirman, Joko Siswanto, Indryati Sunaryo, "Autonomous Team for Information and Communication Technology Maintenance" Journal of Advanced Management Science Vol. 4, No. 6, November 2016, ISSN 2168-0787, H Index 5, SJR 2017: 0.163 (Q4), DOI: 10.18178/joams.4.6.482-488 | http://www.joams.com/index.php?m=content&c=index&a=show&catid=58&id=316 |
47 | Roland Silitonga, Joko Siswanto, Tota Simatupang, Senator Nur Bahagia, "Modeling Policy Mix to Improve the Competitiveness of Indonesian Palm Oil Industry", Journal of Industrial Engineering and Management (JIEM), 2016 - 9(1): 231-253 - online, ISSN: 2013-0953 - Print ISSN: 2013-8423, ISSN: 20138423, Publisher: Universitat Politecnica de Catalunya, H Index 16, SJR 2017: 0,215 (Q3), DOI:10.3926/jiem.1582 | http://dx.doi.org/10.3926/jiem.1582 |
48 | Iman Sudirman, Joko Siswanto, Joe Monang, Atya Nur Aisha, "Competencies for effective public middle managers", Journal of Management Development, Volume 38, Issue 5, 10 June 2019, Pages 421-439 | |
49 | Silitonga., R. Y.H, Senator Nur Bahagia, Tota Simatupang, Joko Siswanto, "Modeling the Competitiveness of Indonesian Palm Oil Industry: A Conceptual Model Using Hierarchical Multi Level System Approach", Jurnal Keilmuan dan Aplikasi Teknik Industri, Volume 15 Number 2, 2 Desember 2013, ISSN : 1411-2485, (Akreditasi Dikti No. 56/DIKTI/Kep/2012), DOI: https://doi.org/10.9744/jti.15.2.103-110 | http://jurnalindustri.petra.ac.id/index.php/ind/article/view/18847 |
50 | Joko Siswanto, Ade Sjafruddin, Atya Nur Aisha, "Adopsi Credibility Index for SMEs (CIS) Model Jepang untuk Indonesia dan ASEAN", Jurnal Manajemen Teknologi, Vol 17 (1), 2018, 60-76, ISSN: 1412-1700; Online ISSN: 2089-7928, Published by Unit Research and Knowledge, School of Business and Management - Institut Teknologi Bandung (SBM-ITB), DOI: http://dx.doi.org/10.12695/jmt.2018.17.1.5 | http://journal.sbm.itb.ac.id/index.php/mantek/article/view/2506 |
51 | Elfika Hepifesti, Joko Siwanto, "Pengembangan Model Dashboard Kinerja Perusahaan Pemasok Daya Listrik ke Perusahaan", Jurnal Telematika, Vol. 9 No. 1 Agustus 2014, Institut Harapan Bangsa, Bandung, ISSN: 1858-2516 | https://journal.ithb.ac.id/telematika/article/view/83 |
52 | Devi Puspitarini Rachman, Joko Siwanto, "Perancangan Job-Person matching di Bagian Sediaan Non-Betalaktam Departemen Instalasi produksi lafiad", Jurnal Telematika, Vol. 9 No. 2 Desember 2014, Institut Harapan Bangsa, Bandung, ISSN: 1858-2516 | https://journal.ithb.ac.id/telematika/article/view/86 |
53 | Siswanto, J., Integrated Competency-Based Human Resource Management System: Implemented Model in Indonesian Crown Corporations, Proceedings of The 8th Asia Pacific Industrial Engineering & Managemen System and Chinese Institute of Industrial Engineers Conference (APIEMS & CIIE) December 9-12, 2007, Taiwan, ISBN 978-986-01-1761-5 | https://id.scribd.com/document/50271690/Integrated-HRM |
54 | Siswanto, J., Giyanti, I., A Decision Model of Technology Renewal for Rural Telecommunication in Indonesia, Proceedings of The 8th Asia Pacific Industrial Engineering & Managemen System and Chinese Institute of Industrial Engineers Conference (APIEMS & CIIE) December 9-12, 2007, Taiwan, ISBN 978-986-01-1761-5 | http://www.worldcat.org/title/apiems-ciie-2007-kaohsiung-proceedings-of-the-8th-asia-pacific-industrial-engineering-management-system-and-2007-chinese-institute-of-industrial-engineers-conference/oclc/871288136 |
55 | Siswanto, J., Suhardi, "A Franchise Model of Village Phone for Entrepreneurship Development in Rural Areas of Indonesia", Proceeding of Internasional Conference on Rural Information and Communication Technology, Institut Teknologi Bandung, 2007, p. 11-16, ISBN 978-979-15509-1-8 | |
56 | Siswanto, J., "A New Innovative Job Analysis Method for Modern Organizations in Turbulent Environment", Proceedings The 9th Asia Pacific Industrial Engineering & Management Systems Conference (APIEMS) Nusa Dua Bali-Indonesia, December 3-5, 2008, p. 85-678-685 ISBN 978-979-18925-0-6 | |
57 | Joko Siswanto, Ida Giyanti, "A Technology Selection Model for Low Cost Urban Telecommunication and Multimedia Services in Indonesia", Proceedings The 9th Asia Pacific Industrial Engineering & Management Systems Conference (APIEMS) Nusa Dua Bali-Indonesia, December 3-5, 2008, p.1209-1220, ISBN 978-979-18925-0-6 | |
58 | Joko Siswanto, Edi Cahyono, And Sri Wangi, "An Optimal Methode of Job Employee Matching in Corporate Organizations", 4th International Conference on Mathematics and Statistics (ICoMS 2009), Universitas Malahayati Bandar Lampung | |
59 | Siswanto, J., Satya, D.P., "Compentencies Based Knowledge Management Model with Learning Style Approach for Empowering Rural Society", Proceeding International Conference on Rural Information and Communication Technology, Institut Teknologi Bandung, 17-18 June 2009, ISBN: 978-979-15509-4-9 | |
60 | Joko Siswanto, Made Andriani, "Integrated Competency Model in Call Center Industry", Proceeding of Asia Pacific Industrial Engineering & Management Systems Conference 2009 (APIEM 2009), December 14-16, 2009, Kitakyushu, Japan | http://www.apiems.org/index.php?page=10 |
61 | Siswanto, J., The Jin Ai, "A Particle Swarm Optimization for Employee Placement Problems in the Competency Based Human Resource Management System", Proceedings of the Int. Conference on Industrial and Applied Mathematics, Bandung, 6-8 July 2010, ISSN 977-208-70510-0-8 | |
62 | Roland Y.H. Silitonga, Senator Nur Bahagia, Tota Simatipang, Joko Siswanto, "Competitiveness of Indonesian Palm Oil Industry : A Conceptual Model", Proceeding International Logistic Seminar and Workshop 2012, Jakarta 08-09 Mei 2012 | |
63 | Sribagjawati Suparman, Iman Sudirman, Joko Siswanto, Sukoyo, "Identification Characteristics of Potential Creative Industry in Bandung to be Developed Through Strategy of Replication", International Congress on Interdisciplinary Business and Social Dceince 2012, Procedia, Social and Behavior Sciences ELSEVIER, Volume 65, 3 December 2012, Pages 955-960, DOI: https://doi.org/10.1016/j.sbspro.2012.11.226 | https://www.sciencedirect.com/science/article/pii/S1877042812052111 |
64 | Aisyah Shalih Mardhotillah, Joko Siswanto, "Performance Indicators Identification and Performance Dashboard Model Development for State-Owned Mining Companies in Indonesia", The 15th APIEMS 2014, 12-15 Oktober 2014, Jeju-Korea, | http://www.apiems.org/index |
65 | Dea Putri, Joko Siswanto, "Credit Scoring Model for Creditworthiness Estimation of SMEs in Indonesia", The 15th APIEMS 2014, 12-15 Oktober 2014, Jeju-Korea, | http://www.apiems.org/index.php?page=10 |
66 | Sribagjawati Suparman, Iman Sudirman, Joko Siswanto, Sukoyo, "Identification Quality Management System Requirement for Creative Industries SMEs in Bandung", APIEMS 2014, October 12-15 2014, Jeju-Korea | http://www.apiems.org/index.php?page=10 |
67 | Joko Siswanto, Anggi Maulida "ERP Module Requirements for Micro, Small and Medium Enterprise Fashion Industry in Bandung", International Conference on Information Technology Systems and Innovation (ICITSI) 2014, Bandung-Bali, 24-27 November 2014, ISBN: 978-1-4799-6526-7 | https://ieeexplore.ieee.org/document/70482 |
68 | Siti Rosimah, Iman Sudirman, Joko Siswanto, Indryati Sunaryo, "An Autonomous Maintenance Team in ICT Network System of Indonesia Telecom Company", 2nd International Material, Industrial and Manufacturing Engineering Conference, MIMEC2015, 4-6 February 2015, Bali Indonesia, , Procedia Manufacturing ELSEVIER | https://www.sciencedirect.com/science/article/pii/S2351978915000888 |
69 | Joko Siswanto, Anggi Maulida, "Validated ERP Modules Requirement for Micro, Small and Medium Enterprise Fashion Industry", International Conference on Information Technology System and innovation (ICITSI) 2016,Bandung 24-27 Oktober 2016, | https://ieeexplore.ieee.org/document/7858243 |
70 | Joko Siswanto, Sukoyo, Atsari Razan, "Business System Requirement for Small Craft Companies", International Conference on Information Technology Systems and Innovation (ICITSI) 2016 , Bandung 24-27 Oktober 2016, | https://ieeexplore.ieee.org/document/7858245 |
71 | Joko Siswanto, Nadia Shafira Novarena, "Identification of Business System based on Business of Small Culinary Enterprises", International Conference on Information Technology Systems and Innovation (ICITSI) 2016, Bandung 24-27 Oktober 2016 https://ieeexplore.ieee.org/document/7858244 Terindex Scopus | |
72 | Atya Nur Aisha, Iman Sudirman, Joko Siswanto, Yassierli, "Conceptual Model of Entrepreneurial, Managerial and Technical Software Competencies Towards SME Performance in Subsector Software Industries", IEEE International Conference on Management of Innovation and Technology (ICMIT), Bangkok Thailand, 19 -22 September 2016. | https://ieeexplore.ieee.org/document/7605040 |
73 | Atya Nur Aisha, Joko Siswanto, Iman Sudirman, "Competencies Model for Entrepreneur Development in Software Industries", IEEE International Conference on Management of Innovation and Technology (ICMIT), Bali, 4-7 Desember 2016 | https://ieeexplore.ieee.org/stamp/stamp.jsp?arnumber=7797861 |
